<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.northplatteflyfishing.com/fishing-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northplatteflyfishing.com/fishing-report</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>North Platte Fishing Report Grey Reef &#8211; Miracle Mile &#8211; Fremont Canyon</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/hello-world/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/hello-world/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=1</guid>
		<description><![CDATA[THE REEF FLY SHOP GUIDE SERVICE- 2012 Rates $450.00/2 anglers-FULL DAY &#60;lunch,drinks &#38; terminal tackle included&#62; $350.00/2 anglers-HALF DAY &#60;drinks &#38; terminal tackle included&#62; $160.00/2 anglers-GREY REEF PRIMER &#60;two hours wadefishing with one of our seasoned guides, we throw in a dozen bugs and off you go!&#62; $475.00/2 anglers-MIRACLE MILE &#60;lunch, drinks &#38; terminal tackle included&#62; [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p style="text-align: left;"><span style="text-decoration: underline;"><span style="font-size: 16px;"><span style="font-family: verdana,geneva,sans-serif;"><strong><strong>THE REEF FLY SHOP GUIDE SERVICE-</strong></strong><em><strong> 2012 Rates</strong></em></span></span></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong>$450.00/2 anglers-FULL DAY</strong><strong> &lt;</strong>lunch,drinks &amp; terminal tackle included<strong>&gt;</strong></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong>$350.00/2 anglers-HALF DAY &lt;</strong>drinks &amp; terminal tackle included<strong>&gt;</strong></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><strong>$160.00/2 anglers-GREY REEF PRIMER</strong></strong> <strong>&lt;</strong>two hours wadefishing with one of our seasoned guides, we throw in a dozen bugs and off you go<strong>!&gt;</strong></span></p>
<p style="text-align: left;"><strong><span style="font-family: verdana,geneva,sans-serif;">$475.00/2 anglers-MIRACLE MILE &lt;</span></strong><span style="font-family: verdana,geneva,sans-serif;">lunch, drinks &amp; terminal tackle included</span><strong><span style="font-family: verdana,geneva,sans-serif;">&gt;</span></strong></p>
<p style="text-align: left;"><span style="color: #a52a2a;"><span style="font-family: verdana,geneva,sans-serif;"><em><strong>WHY THE REEF FLY SHOP?</strong></em></span></span></p>
<p style="text-align: left;"><span style="color: #a52a2a;"><span style="font-family: verdana,geneva,sans-serif;"><em><strong>&gt;</strong></em><em><strong>17 MILES of exclusive private access on Grey Reef to make your trip more enjoyable.</strong></em></span></span></p>
<p style="text-align: left;"><span style="color: #a52a2a;"><span style="font-family: verdana,geneva,sans-serif;"><em><strong>&gt;</strong></em><em><strong>Your trip includes all terminal tackle; flies, leaders, tippets, etc.</strong></em></span></span></p>
<p style="text-align: left;"><span style="color: #a52a2a;"><span style="font-family: verdana,geneva,sans-serif;"><em><strong>&gt;</strong></em><em><strong>The most experienced guide staff on Grey Reef!</strong></em></span></span></p>
<p style="text-align: left;"><strong>____________________________________________</strong></p>
<p style="text-align: left;"><span style="text-decoration: underline;"><span style="font-size: 16px;"><span style="font-family: verdana,geneva,sans-serif;"><strong>NORTH PLATTE FLY FISHING REPORT:</strong></span></span></span></p>
<p style="text-align: left;"><span style="font-size: 16px;"><span style="color: #000080;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>GREY REEF: </em></strong></span><br />
</span></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Flow</em></strong>-<strong> 3,000cfs</strong></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Clarity</em></strong>- Mostly clear to Gov. Bridge, slightly cloudy and floating debris downstream due to increased flows</span><span><span><strong><span style="color: #000000;"> .</span></strong><br />
</span></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Temp.</em></strong>-50F @ Cable Hole.</span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Patterns- GREY REEF-GOV. BRIDGE:</em></strong> <em><strong>Nymphs:</strong></em> UV leech, REEF worm, flossy worm (red), PSL, RS2 foam wing, LAZY, PAL, jujubaetis, FB PT, cdc baetis, pulsating emerger, amber scud, otter egg(apricot), cased caddis. <em><strong>Streamers: </strong></em>goldie, bread n&#8217; butter, Morrish medusa(flesh).  <em><strong>Dries:  </strong></em>Matt&#8217;s midge, cdc thorax BWO, loopwing executive.  </span><strong><em>GOV. BRIDGE-CASPER: Nymphs: </em></strong>san juan(purple), san juan(red), UV leech(nat. and brown), pat&#8217;s rubber legs, tung stone, FB PT.</p>
<p style="text-align: left;"><span style="font-size: 16px;"><span style="color: #000080;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>FREMONT CANYON: </em></strong></span><br />
</span></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Flow</em></strong>-<strong>1,650cfs</strong></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><em><strong>Clarity</strong></em>- Mostly clear with floating debris.<br />
</span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Temp.-</em></strong>51F</span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Patterns-</em></strong> <em><strong>Nymphs:</strong></em> REEF worm, flossy worm(red), PSL (brown),  mini impaler, cased caddis, crawdizzle, bush&#8217;s dad, san juan(purple).   <em><strong>Streamers: </strong></em>goldie, burgin bugger(olive).<br />
</span></p>
<p style="text-align: left;"><span style="font-size: 16px;"><span style="color: #000080;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>MIRACLE MILE: </em></strong></span><br />
</span></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Flow</em></strong>- </span><strong>2,000cfs</strong><span><strong> </strong></span><span><span style="font-family: verdana,geneva,sans-serif;">(</span><em style="font-family: verdana, geneva, sans-serif;">note: flows at the Mile are subject to extreme change; refer to flow graph on home page sidebar</em><span style="font-family: verdana,geneva,sans-serif;">) </span></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><em><strong>Clarity</strong></em>-Mostly clear.</span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>Temp.</em></strong>-50F </span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em><strong><em>Patterns</em></strong></em></strong>- <em><strong>nymphs:</strong></em> san juan worm(purple), san juan worm(red), pine squirrel leech(brown and crawdad), UV leech(natural), inbred golden, tung stone, pat&#8217;s rubber leg&#8217;s(tan/brn), otter egg(tangerine), otter egg(apricot), scud(amber). <strong><em>streamers:</em></strong> goldie, bronze bugger, bow river bugger(blk), Morrish medusa(blk/blue).<br />
</span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>*ROAD conditions from Alcova, Wyoming to the Mile</em>-DRY<span>.</span></strong></span></p>
<p style="text-align: left;"><strong>____________________________________________</strong></p>
<p style="text-align: left;"><span style="text-decoration: underline;"><span style="font-family: verdana,geneva,sans-serif;"><span style="font-size: 16px;"><strong>WYOMING FLY FISHING NEWS</strong></span></span></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong><em>ATTN: All watercraft being operated in Wyoming will be required to purchase an AIS (Aquatic Invasive Species) permit. These can be purchased thru Wyoming Game and Fish online or a license selling agent.</em></strong><em> </em>[Resident motorized $10.00 annually, Res. non-motorized $5.00 annually, Nonresident motorized $30.00 annually, Nonres. non-motorized $15.00 annually.]</span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong>CHECK OUT <a title="Wyoming Fly Fisher Blog" href="http://www.thereefflyshop.blogspot.com" target="_blank">The Wyoming Fly Fisher blog</a> for updated photos and fishing information.</strong></span></p>
<p style="text-align: left;"><span style="font-family: verdana,geneva,sans-serif;"><strong></strong><br />
</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Platte-Grey Reef-Miracle Mile-Fremont Fly Fishing Report</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/north-platte-grey-reef-miracle-mile-fremont-fly-fishing-report/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/north-platte-grey-reef-miracle-mile-fremont-fly-fishing-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=335</guid>
		<description><![CDATA[We have had a nice taste of summer the past few days.  Temps. in the low 80s and calm winds.  As for the North Platte, flows continue to get bumped up on the big three.  The flows posted above are as of 10:00am today.  Upper Grey Reef continues to be the most productive water.  Our [...]]]></description>
			<content:encoded><![CDATA[<p>We have had a nice taste of summer the past few days.  Temps. in the low 80s and calm winds.  As for the North Platte, flows continue to get bumped up on the big three.  The flows posted above are as of 10:00am today.  Upper Grey Reef continues to be the most productive water.  Our guide boats have been coming back with some VERY pleased anglers.  They have been doing well on a short nymph rig and small bugs&#8230;LAZYs, foam wing RS2&#8242;s, PALs.  The lower river is fishing ok but the little bump in flows seems to be throwing it off a bit&#8230;.along with no real hatches at this time.   We have been sending a few boats down there and they have been doing pretty well on streamers.  Miracle Mile is also fishing well but has gone up in the past 24hrs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/north-platte-grey-reef-miracle-mile-fremont-fly-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day!</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/happy-mothers-day/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/happy-mothers-day/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=331</guid>
		<description><![CDATA[So Grey Reef has stabilized after it&#8217;s last little bump in flow.  We had a group of five boats on the lower yesterday and conditions were good.  As for the fishing&#8230;it was a little on the slow side compared to what we have seen over the past few weeks.  Granted, this is the time of [...]]]></description>
			<content:encoded><![CDATA[<p>So Grey Reef has stabilized after it&#8217;s last little bump in flow.  We had a group of five boats on the lower yesterday and conditions were good.  As for the fishing&#8230;it was a little on the slow side compared to what we have seen over the past few weeks.  Granted, this is the time of year where the lower is in between hatches and the fish are everywhere, eating a little bit of everything. Leeches, worms, eggs, baetis, Sally nymphs, pmd nymphs, etc..  Definitely not a bad time to strip a big ol streamer&#8230;. As for upper Grey Reef, it continues to be the hot spot.  Got boats on the water everyday now, until November, so we will keep you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Reef Flows Going Up</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/grey-reef-flows-going-up/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/grey-reef-flows-going-up/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=326</guid>
		<description><![CDATA[Well, we heard flows are on there way up on both Grey Reef and Fremont.  I guess we will see in the a.m.  Had the first day of the Two Fly today and things went well!  The weather took a pretty wicked swing in the afternoon, 70 to 50 in a matter of minutes&#8230;.along with [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we heard flows are on there way up on both Grey Reef and Fremont.  I guess we will see in the a.m.  Had the first day of the Two Fly today and things went well!  The weather took a pretty wicked swing in the afternoon, 70 to 50 in a matter of minutes&#8230;.along with a pretty nasty north wind.  Have 12 boats on the tomm. so we will keep you posted.</p>
<p>Projected flows&#8230;.</p>
<p>GREY REEF 2,300 cfs</p>
<p>FREMONT 1,450cfs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/grey-reef-flows-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Platte Fly Fishing Report</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-6/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-6/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=322</guid>
		<description><![CDATA[Our guides came back happy this evening.  Most of them did some section of the upper(GR-Gov. Bridge).  Had full-day floats and primer trips both&#8230;honestly, it&#8217;s been a great couple of days.  1,800cfs has been really good for Grey Reef.  Lots more water to fish and it relieves a little bit of the pressure on the [...]]]></description>
			<content:encoded><![CDATA[<p>Our guides came back happy this evening.  Most of them did some section of the upper(GR-Gov. Bridge).  Had full-day floats and primer trips both&#8230;honestly, it&#8217;s been a great couple of days.  1,800cfs has been really good for Grey Reef.  Lots more water to fish and it relieves a little bit of the pressure on the river.  Leeches, worms, eggs, midges and baetis continue to be the big bugs of the week.  We have been seeing a good number of fish on the surface on both Fremont and Grey Reef&#8230;conditions permitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Platte Fly Fishing Report, Wyoming</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-wyoming/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-wyoming/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=316</guid>
		<description><![CDATA[Alright&#8230;.so the river levels have been changing a lot this week.  As of right now Grey Reef-1,800cfs, Miracle Mile-1,000cfs and Fremont-500cfs.  All are very good water levels.  Fremont is still fishable but there has been a fair amount of floating debris.  Grey Reef is prime right now!!  1,800 is a great wade and boat fishing [...]]]></description>
			<content:encoded><![CDATA[<p>Alright&#8230;.so the river levels have been changing a lot this week.  As of right now <strong>Grey Reef-1,800cfs, Miracle Mile-1,000cfs and Fremont-500cfs</strong>.  All are very good water levels.  Fremont is still fishable but there has been a fair amount of floating debris.  Grey Reef is prime right now!!  1,800 is a great wade and boat fishing level.  At this level lots of soft edges and seams open up&#8230;a great place to fish a light nymph rig to a couple of baetis and/or midge emergers.  As expected the Mile continues to fish well with the standard leech/worm/egg nymph rig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flows Up and Grey Reef Fly Fishing Is On Fire!</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/flows-up-and-grey-reef-fly-fishing-is-on-fire/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/flows-up-and-grey-reef-fly-fishing-is-on-fire/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=312</guid>
		<description><![CDATA[Well, the flows on Grey Reef and Miracle Mile are holding steady at 1,000cfs.  Over the past several days the Grey Reef flows have gradually climbed to it&#8217;s current level and from the sounds of it this should carry through the month of May.  We would prefer a little higher but this is a great [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the flows on <strong>Grey Reef and Miracle Mile</strong> are holding steady at <strong>1,000cfs</strong>.  Over the past several days the Grey Reef flows have gradually climbed to it&#8217;s current level and from the sounds of it this should carry through the month of May.  We would prefer a little higher but this is a great level for the river to be at.  It opens up more opportunities but still makes for some great wade fishing.  On the nymph end of things baetis continue to our go-to bugs.  Obviously worms leeches, eggs and various midge patterns continue to produce fish as well.  But it has been all about the baetis!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/flows-up-and-grey-reef-fly-fishing-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Reef Flow Update</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/grey-reef-flow-update/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/grey-reef-flow-update/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=306</guid>
		<description><![CDATA[Grey Reef is at 800cfs&#8230;it should be at 1,000cfs by tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Grey Reef is at 800cfs&#8230;it should be at 1,000cfs by tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/grey-reef-flow-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Reef Fly Fishing</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/grey-reef-fly-fishing-3/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/grey-reef-fly-fishing-3/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=300</guid>
		<description><![CDATA[First off, apologies for the lack of fishing reports the last week.  We have been swamped!!!  Well&#8230;the fishing on the North Platte right now is nothing short of amazing.  Whether it&#8217;s fishing the small bugs on the upper(Grey Reef-Gov. Bridge) or pitching leeches and sac fry down low(Gov. Bridge-Casper)&#8230;it&#8217;s all good!  Yesterday we fished nymphs [...]]]></description>
			<content:encoded><![CDATA[<p>First off, apologies for the lack of fishing reports the last week.  We have been swamped!!!  Well&#8230;the fishing on the North Platte right now is nothing short of amazing.  Whether it&#8217;s fishing the small bugs on the upper(Grey Reef-Gov. Bridge) or pitching leeches and sac fry down low(Gov. Bridge-Casper)&#8230;it&#8217;s all good!  Yesterday we fished nymphs to Lusby, then switched to streamers after seeing a 25&#8243;+ brown chase a small rainbow to the boat.  The streamer fishing was awesome!!!  A goldie and hh skinny leech put lots of rainbows and a couple of browns in the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/grey-reef-fly-fishing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Platte Fly Fishing Report</title>
		<link>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-5/</link>
		<comments>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-5/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.northplatteflyfishing.com/fishing-report/?p=296</guid>
		<description><![CDATA[What a weekend!!!  60s,70s and very little wind.  Had boats strung out from Miracle Mile to Casper over the weekend and per this spring, reports came back excellent&#8230;lots of happy anglers.  We can say that the fishing has gotten a little tougher in the early am but as soon as the bugs starting popping the [...]]]></description>
			<content:encoded><![CDATA[<p>What a weekend!!!  60s,70s and very little wind.  Had boats strung out from Miracle Mile to Casper over the weekend and per this spring, reports came back excellent&#8230;lots of happy anglers.  We can say that the fishing has gotten a little tougher in the early am but as soon as the bugs starting popping the fishing has been crazy!  We are also starting to see a little change in the patterns we have been using.  Less of the big stuff(leeches, worms, eggs) and more small bugs(baetis and midge stuff).  Just about everyone of our guide boats have been throwing dries for a least a brief spell in the afternoon.  A cdc thorax bwo and pop top baetis emerger have been the go-to bugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northplatteflyfishing.com/fishing-report/north-platte-fly-fishing-report-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

